Approx. Rs 10,000 / NumberGet Latest Price
Product Details:Brand | Application Systems |
Material | Steel |
Capacity Range In Kef | 20 Kg,50 kg, 100 kg, 200 kg, 300 kg, 500 kg, 1000 kg.2000 Kg,5000 kg,10000 kg |
Max Limit Force | 300% of rated capacity |
Operating Temperature | upto 75 deg C |
Output | 0 - 20mV or 0 - 10 V DC |
Available Capacity | 20 Kg,50 kg, 100 kg, 200 kg, 300 kg, 500 kg, 1000 kg.2000 Kg,5000 kg,10000 kg |
Approx. Rs 12,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Application Systems |
Type | Dynamic online web tension measurement |
Place Of Origin | INDIA |
Material | Steel |
Load Capacity | 5 kg to 300 Kg, different ratings |
Color | Black or as required |
Input Resistance | 350 Ohm |
Excitation Voltage | 10 V DC |
Usage/Application | Web Tension monitor, Tension Monitor, Tension Control, Stretch control, Web Tension Control |
Nominal Output | 20 mV |
Nominal Sensitivity | 0.1% |
Sensitivity | 0.1% |
Ultimate Overload Of Rated Capacity | 500% |
Safe Overload | 200% |
Cable Length | 8 Meters |
Capacity Range In Kgf | 5 Kg, 10 Kg, 20 Kg, 25 Kg, 50 Kg, 75 Kg, 100 Kg, 200 Kg, 300 Kg, 1000 Kg, 2000 Kg |
Coating | Anti Corrosive |
Compensated Temperature Range | 70 Deg C |
Non Linearity | 0.1% |
Output Sensitivity | 2mV / V |
Capaciy | 5 to 300 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type | Strain Gauge Type |
Design | Dynamic Load Measurement |
Place Of Origin | India |
Load Capacity | 200% overload capacity |
Brand | Application Systems |
Input Resistance | 350 Ohms |
Excitation Voltage | 10 V DC |
Certifications | CE, ISO 9001 2015 |
Usage/Application | Tension Measuring,Force Measuring,Stretch measuring,Torque Sensor,Torque Measuring |
Nominal Output | 2mV/V or 0 - 10 V DC |
Color | As required |
Nominal Sensitivity | +/- 0.1% of F.S. |
Shape | Round,Flat,Tension singing pillow block |
Material | Steel |
Repeatability | +/- 0.1% of FSO |
Sensitivity | +/- 0.1% of FSO |
Rated Output | 2 mV/V pr 0 - 10 V DC |
Size | Depends on Rating |
Voltage | + / - 5 V,+ / - 10 V |
Ultimate Overload Of Rated Capacity | 300% of rated Load |
Safe Overload | 200% |
Cable Length | 5 Meters |
Weight | Depends on Rating |
Capacity Range In Kgf | 5Kg,10KG,20Kg,50Kg,75Kg,100Kg,200Kg,300 Kg,500Kg,1000 Kg,2500 Kg |
Coating | Electrooless Nickel,Anti Corrosive Coating |
Compensated Temperature Range | 0 - 70 Deg C |
Non Linearity | + / - 0.1% |
Insulation Resistance | 2000 Mega Ohms |
Protection Class | IP-65 for gauge area |
Terminal Input Resistance | 350 Ohms |
Deflection | 0.5 mm at FSO (Full Scale Output) |
Linearity | More or Less 0.2% of FSO (Full Scale Output) |
Rated Capacity | 5Kg,10KG,20Kg,50Kg,75Kg,100Kg,200Kg,300 Kg,500Kg,1000 Kg,2500 Kg |
Loading Direction | Upwards & Downward towards Connector |
Electrical connection | 4 Pin Connector |
We offer a wide assortment of Load Cells that includes strain gauge. These are a tension transducer for controlling and monitoring web tensions. Various rating of our product starts from 5 Kg, 10 Kg, 25 Kg, 50 KG, 100 KG, 300 Kg, 500 Kg to 1000 Kg. Our range of product is manufactured in tension type and compression construction. Local cells offered by us are perfect in repeatability and linearity and helps delivering a nominal output of 1mV/V or 2V/V as per the applications.
Additional Information:
Explore More Products
2.6/5
Rated by 8 Users
© Application Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited